Index of /current/assembly
Name Last modified Size Description
Parent Directory -
ZmB73_AGPv1_chr1.agp 15-Oct-2009 08:19 2.1M
ZmB73_AGPv1_chr1.fasta.gz 16-Oct-2009 11:42 85M
ZmB73_AGPv1_chr2.agp 15-Oct-2009 08:19 1.6M
ZmB73_AGPv1_chr2.fasta.gz 16-Oct-2009 11:44 66M
ZmB73_AGPv1_chr3.agp 15-Oct-2009 08:19 1.5M
ZmB73_AGPv1_chr3.fasta.gz 16-Oct-2009 11:46 65M
ZmB73_AGPv1_chr4.agp 15-Oct-2009 08:19 1.6M
ZmB73_AGPv1_chr4.fasta.gz 16-Oct-2009 11:47 70M
ZmB73_AGPv1_chr5.agp 15-Oct-2009 08:19 1.5M
ZmB73_AGPv1_chr5.fasta.gz 16-Oct-2009 11:49 61M
ZmB73_AGPv1_chr6.agp 15-Oct-2009 08:19 1.2M
ZmB73_AGPv1_chr6.fasta.gz 16-Oct-2009 11:50 47M
ZmB73_AGPv1_chr7.agp 15-Oct-2009 08:19 1.1M
ZmB73_AGPv1_chr7.fasta.gz 16-Oct-2009 11:51 48M
ZmB73_AGPv1_chr8.agp 15-Oct-2009 08:19 1.3M
ZmB73_AGPv1_chr8.fasta.gz 16-Oct-2009 11:52 49M
ZmB73_AGPv1_chr9.agp 15-Oct-2009 08:19 1.0M
ZmB73_AGPv1_chr9.fasta.gz 16-Oct-2009 11:53 43M
ZmB73_AGPv1_chr10.agp 15-Oct-2009 08:19 1.1M
ZmB73_AGPv1_chr10.fasta.gz 16-Oct-2009 11:43 42M
ZmB73_AGPv1_chrUnknown.agp 15-Oct-2009 08:25 118K
ZmB73_AGPv1_chrUnknown.fasta.gz 16-Oct-2009 11:53 3.9M
ZmB73_AGPv1_genome.agp 15-Oct-2009 08:25 14M
ZmB73_AGPv1_genome.fasta.gz 16-Oct-2009 12:06 591M
ZmB73_AGPv1_genome_masked.fasta.gz 16-Oct-2009 12:09 126M
Apache/2.0.52 (CentOS) Server at ftp.maizesequence.org Port 80