Index of /current
Name Last modified Size Description
Parent Directory -
ALL_GENES.fasta 05-Jun-2008 20:57 1.2G
ALL_TRANSLATIONS.fasta 05-Jun-2008 20:57 268M
BACS.fasta 05-Jun-2008 17:10 2.4G
BACS_rm.fasta 05-Jun-2008 17:10 2.4G
BAC_contigs.fasta 05-Jun-2008 20:50 2.4G
BAC_contigs_rm.fasta 05-Jun-2008 20:50 2.4G
EVIDENCE_GENES.fasta 05-Jun-2008 19:00 58M
EVIDENCE_TRANSLATIONS.fasta 05-Jun-2008 19:00 8.4M
HYPOTHETICAL_GENES.fasta 05-Jun-2008 20:50 85M
HYPOTHETICAL_TRANSLATIONS.fasta 05-Jun-2008 20:50 13M
PROTEIN-CODING_GENES.fasta 05-Jun-2008 20:50 182M
PROTEIN-CODING_TRANSLATIONS.fasta 05-Jun-2008 20:50 30M
README.txt 06-Jun-2008 12:15 3.8K
TE-LIKE_GENES.fasta 05-Jun-2008 20:50 883M
TE-LIKE_TRANSLATIONS.fasta 05-Jun-2008 20:50 217M
evidence-gene_fpc-mappings.txt 05-Jun-2008 22:44 2.4M
fpc_report.txt 06-Jun-2008 01:01 1.1M
mysql/ 06-Jun-2008 12:27 -
protein-coding_fpc-mappings.txt 05-Jun-2008 22:44 6.5M
software/ 27-Jun-2008 11:34 -
Apache/2.0.52 (CentOS) Server at ftp.maizesequence.org Port 80