Index of /20080229
Name Last modified Size Description
Parent Directory -
ALL_GENES.fasta 29-Feb-2008 20:23 1.0G
ALL_TRANSLATIONS.fasta 29-Feb-2008 20:23 217M
BACS.fasta 29-Feb-2008 20:27 2.2G
BACS_rm.fasta 29-Feb-2008 20:28 2.2G
BAC_contigs.fasta 29-Feb-2008 20:24 2.2G
BAC_contigs_rm.fasta 29-Feb-2008 20:25 2.2G
NON-TE-LIKE_GENES.fasta 29-Feb-2008 20:28 303M
NON-TE-LIKE_TRANSLATIONS.fasta 29-Feb-2008 20:28 49M
README.txt 21-Mar-2008 18:36 3.2K
TE-LIKE_GENES.fasta 29-Feb-2008 20:29 675M
TE-LIKE_TRANSLATIONS.fasta 29-Feb-2008 20:29 169M
fpc_report.txt 29-Feb-2008 20:28 962K
mysql/ 26-Feb-2008 11:54 -
Apache/2.0.52 (CentOS) Server at ftp.maizesequence.org Port 80