Index of /20080107
Name Last modified Size Description
Parent Directory -
ALL_GENES.fasta 07-Jan-2008 20:21 877M
ALL_TRANSLATIONS.fasta 07-Jan-2008 20:21 202M
BACS.fasta 07-Jan-2008 20:24 2.2G
BAC_contigs.fasta 07-Jan-2008 20:22 2.2G
NON-TE-LIKE_GENES.fasta 07-Jan-2008 20:24 203M
NON-TE-LIKE_TRANSLATIONS.fasta 07-Jan-2008 20:24 34M
README.txt 21-Mar-2008 18:36 3.2K
TE-LIKE_GENES.fasta 07-Jan-2008 20:24 675M
TE-LIKE_TRANSLATIONS.fasta 07-Jan-2008 20:24 168M
fpc_report.txt 07-Jan-2008 20:24 962K
Apache/2.0.52 (CentOS) Server at ftp.maizesequence.org Port 80