Index of /20071003
Name Last modified Size Description
Parent Directory -
ALL_GENES.fasta 03-Oct-2007 07:20 446M
ALL_TRANSLATIONS.fasta 03-Oct-2007 07:20 99M
BACS.fasta 03-Oct-2007 07:24 2.0G
BAC_contigs.fasta 03-Oct-2007 07:21 2.0G
NON-TE-LIKE_GENES.fasta 03-Oct-2007 07:24 117M
NON-TE-LIKE_TRANSLATIONS.fasta 03-Oct-2007 07:24 17M
TE-LIKE_GENES.fasta 03-Oct-2007 07:24 328M
TE-LIKE_TRANSLATIONS.fasta 03-Oct-2007 07:24 82M
fpc_report.txt 03-Oct-2007 07:24 892K
Apache/2.0.52 (CentOS) Server at ftp.maizesequence.org Port 80